Julabo FP50-HL, -50C to +200C, 207-253v 50Hz

Julabo FP50-HL, -50C to +200C, 207-253v 50Hz
$6,750 (USD)
Description
JULABO Refrigerated & Heating Circulators for heating and cooling are suitable for external temperature tasks and for temperature applications directly in the bath. A model from three different series with different capacities can be selected. Powerful circulating pump systems and high heating and cooling capacities guarantee short heat-up and cool-down times. The inevitable dust accumulation that occurs in refrigeration systems is solved by means of an easily removed venting grill, which allows for easy cleaning. Depending on the model, the units are equipped with handles or castors for an easy transportation. All models have a drain tap on the front allowing the fluid to be drained easily. The compact assembly of each unit enables a space to be saved in the laboratory.
Your advantages
Technical Data
Order No. | 9312650 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model series | HighTech | ||||||||||
Category | Refrigerated - Heating Circulators | ||||||||||
Working temperature range (°C) | -50 ... +200 | ||||||||||
Temperature control | ICC | ||||||||||
Temperature stability (°C) | ±0.01 | ||||||||||
Setting / display resolution | 0.01 °C | ||||||||||
Integrated programmer | 6x60 steps | ||||||||||
Temperature Display | VFD , LCD | ||||||||||
Heating capacity (kW) | 2 | ||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||
Pump capacity flow rate (l/min) | 22-26 | ||||||||||
Pump capacity flow pressure (psi) | 5.8-10.2 | ||||||||||
Pump capacity flow suction (psi) | 2.9-5.8 | ||||||||||
Bath opening / bath depth (W x L / D inch) | 7.1 x 4.7 / 5.9 | ||||||||||
Pump connections | M16x1 | ||||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||
Filling volume (liters) | 8 | ||||||||||
Refrigerant | R404A | ||||||||||
External Pt100 sensor connection | integrated | ||||||||||
Digital interfaces | RS232 RS485 Optional Profibus | ||||||||||
Ambient temperature | 5...40 °C | ||||||||||
Dimensions W x L x H (inch) | 16.5 x 19.3 x 28.3 | ||||||||||
Weight (LBS) | 125 | ||||||||||
Classification according to DIN12876-1 | Classification III (FL) | ||||||||||
Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | ||||||||||
Cooling of compressor | Air | ||||||||||
Power requirement V / Hz | 207-253v 50hz |
Specifications
Stock Number | 2839 |
Sort | 0 |