Huber Unistat Tango with Pilot One controller -45C to 250C

Huber Unistat Tango with Pilot One controller -45C to 250C
$12,750 (USD)
or
Call (408) 209-9278
Description
Huber Unistat Tango features
| General information & temperature controller | |||||||||||||||
| Temperature range | -45...250C | ||||||||||||||
| Temperature stability | 0,01C | ||||||||||||||
| Temperature control | TAC, self-optimizing (True Adaptive Control) | ||||||||||||||
| Display resolution | 0,01C | ||||||||||||||
| Alarm message | optical, acoustical | ||||||||||||||
| Controller | Pilot ONE (E-grade"Professional") | ||||||||||||||
| Safety class | III / FL | ||||||||||||||
| Protection class | IP20 | ||||||||||||||
| Dimensions(W x D x H) | 426 x 327 x 631mm | ||||||||||||||
| Weight | 56kg | ||||||||||||||
| Heating / cooling capacity | |||||||||||||||
| Heating capacity | 3kW | ||||||||||||||
| Cooling capacity |
| ||||||||||||||
| Cooling machine | air-cooled | ||||||||||||||
| Refrigerant | R1270 (0,15 kg) | ||||||||||||||
| Circulation pump | |||||||||||||||
| Pressure pump max. | 55 l/min;0,9 bar | ||||||||||||||
| Pump connection | M24x1,5 AG male | ||||||||||||||
| Permissibleviscosity | 50mm/s | ||||||||||||||
| Connections | |||||||||||||||
| Pt100 connection | Pt100 | ||||||||||||||
| Analogueinput | via optional Com.G@te | ||||||||||||||
| Analogueoutput | via optional Com.G@te | ||||||||||||||
| Digital interface | RS232, Ethernet, USB Device, USB Host | ||||||||||||||
| Operating data | |||||||||||||||
| Permissible ambient temp. | 5...40C | ||||||||||||||
| Sound pressure level | 62dB(A) | ||||||||||||||
| Filling volume min. | 1,5Litres | ||||||||||||||
| Volume of expansion | 2,8Litres | ||||||||||||||
| Power supply | 230V 1~ 50Hz | ||||||||||||||
| Current max. | 16A | ||||||||||||||
| Fusing | 16 A |
Specifications
| Stock Number | 4694 |
| Sort | 0 |


