Intest thermal (Temptronics) ATS625 temperature forcing system with air dryer. Temperature range -60 to +225C

Intest thermal (Temptronics) ATS625 temperature forcing system with air dryer. Temperature range -60 to +225C
$16,500 (USD)
Description
Description
Designed for 60Hz operation only, this advanced Temperature Source for fast and precise thermal conditioning of components, parts, hybrids, modules, sub-assemblies, and printed circuit boards. Capable of ultra-low temperatures without the use of Liquid Nitrogen (LN2) or Liquid Carbon Dioxide (LCO2).
AIR DRYER provides 20SCFM air cooled to -70C dew point
Features
-40°C to +125°C, < 12 seconds +125°C to -40°C, < 40 seconds
protects from moisture and condensation at the DUT site
Specifications
Facility Requirements | ||
Power | 60Hz only, system does not operate at 50Hz 115 ±10% VAC, 60Hz, 20amp 220 ±10% VAC, 60Hz, 20amp | |
Compressed Air | ||
Clean, Dry Air (CDA) | Filtered to 5 micron particulate contamination. Oil Content: <0.1 ppm="" by="" weight="" filtered="" to="" 0="" 01="" micron="" oil="" contaminant="" p=""> Dew point: <-70°C @ 6.2 BAR (90PSI) | |
Air Supply Pressure | 5.5 to 7.6 BAR (90 to 110 PSIG) | |
Total Air Flow Rate Required | 5.7 l/s (12 scfm) 2.8 l/s (6 scfm) minimum | |
Air Supply Temperature | +20° to +25°C; +22°C nominal | |
Operating Environment | ||
Operating Temperature | +20° to +28°C; +23°C nominal | |
Humidity | 0 to 60%; 45% nominal | |
Service and Safety | ||
Refrigerants | HCFC and CFC-free, non-toxic, non-flammable | |
Serviceability | Auto-diagnostics and field replaceable modules | |
Over Temperature Protection | +230°C (factory set): Operator can set high and low air temperature limits | |
Weight and Dimensions | ||
Dimensions | Controller | 26.7cm (10.5 inches) wide X 20.7cm (8.13 inches) high X 9.8cm (3.8 inches) deep |
Chiller | 51.3cm (20.2 inches) wide X 41.4cm (16.3 inches) high X 74.9cm (29.5 inches) deep | |
Weight | System | 112.0kg (247lbs.) |
Chiller | 74.5kg (157lbs) | |
Chiller with Cart | 100.8kg (215lbs) | |
Noise Level | <60dBA |
See link below for full specifications
Specifications
Stock Number | 4396 |
Sort | 0 |