Horiba LA950S2 laser scattering particle analyzer with LY-9505 powder jet dry feeder (2007)

Horiba LA950S2 laser scattering particle analyzer with LY-9505 powder jet dry feeder (2007)
$39,000 (USD)
or
Call (408) 209-9278
Description
Manufacture date 2007
Measurement Method | Mie Scattering Theory |
---|---|
Measurement Range | 0.01 μm to 5000 μm |
Measurement Time | 1 minute from dispersion liquid filling to measurement and rinse. |
Sampling System | Required Sample Amount:Sample 10 mg to 5 g (Depends on sample material) Dispersion Medium:Approx. 180 mL to 250 mL (Using Flow Cell) Viscosity:Less than 10 mPa・s |
Optical System | Light Source:650 nm Laser Diode approx. 5.0 mW 405 nm Light Emitting Diode (LED) approx. 3.0 mW Detectors:Silicon Photo Diode |
Circulation System | Ultrasonic Probe:Frequency 20 kHz 7-Level selections Circulation Pump:15-Level selections Agitator:15-Level selections Flow/Fraction Cell:Tempax Glass |
Power Supply | 120 V AC ±10% or 230 V AC ±10%, 50/60 Hz ±1% |
Power Consumption | 300 VA |
Operating Temperature | 15 to 35℃ (59 to 95℉) |
Operating Humidity | Relative Humidity 85% or less (no condensation) |
External Dimensions | 705 x 565 x 500 mm (28 x 23 x 20 in) (W x D x H:not including dimensions of projections) |
Mass Approx | 56 kg (123 lb) |
Specifications
Stock Number | 4457 |
Sort | 0 |