Thermo Fisher TSX60086A -86C Freezer, 28.8 cuft 115v

Thermo Fisher TSX60086A -86C Freezer, 28.8 cuft 115v
$9,450 (USD)
or
Call (408) 209-9278
Description
| Description | TSX Series Ultra-Low Freezers, 600-Box Capacity, 115V, 60Hz |
| Type | Ultra-Low Freezer, Upright |
| Capacity (English) | 28.8 cu. ft. |
| Capacity (Metric) | 816 L |
| Temperature Range | -50°C to -86°C |
| Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
| Interior | Stainless Steel |
| Shelves | 3 |
| Capacity (English) Shelf | 245 lb. |
| Capacity (Metric) Shelf | 111 kg |
| Rack Capacity | 12 |
| Holds | 2 in. Boxes (600) |
| Certifications/Compliance | cULus, ENERGYSTAR |
| Style | Upright |
| Display | Touch-Screen LCD |
| Product Line | TSX Series |
| Warranty | Warranty varies by country, please contact us for details |
| Defrost | Manual |
| Dimensions (DxWxH) Exterior | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) |
| Dimensions (D x W x H) Interior | 28.3 x 34.4 x 51.2 in. (71.9 x 87.3 x 130.1 cm) |
| Depth (English) Exterior | 37.6 in. |
| Depth (English) Interior | 28.3 in. |
| Depth (Metric) Exterior | 95.5 cm |
| Depth (Metric) Interior | 71.9 cm |
| Height (English) Exterior | 78 in. |
| Height (English) Interior | 51.2 in. |
| Height (Metric) Exterior | 198.1 cm |
| Height (Metric) Interior | 130.1 cm |
| Width (English) Exterior | 39.6 in. |
| Width (English) Interior | 34.4 in. |
| Width (Metric) Exterior | 100.6 cm |
| Width (Metric) Interior | 87.3 cm |
| Monitoring Options | Alarm, Recorder |
| Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
| Smart View Compatibility | Smart-Vue Compatible |
| Amperage | 8.5/15 A |
| Plug Type | NEMA 5-15 |
| Voltage | 115 V |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Green Features | Energy efficient |
| Vial Capacity | 60,000 x 2 mL |
| Compressor | V-Drive Compressor |
| Refrigerant | R290 (1st stage), R170 + R290 mix (2nd stage) |
| Shipping Weight (English) | 790 lb. |
| Shipping Weight (Metric) | 358 kg |
| Weight (English) | 679 lb. |
| Weight (Metric) | 308 kg |
| Unit Size | Each |
Specifications
| Stock Number | 4491 |
| Sort | 0 |


