ThermoScientific A25 refrigerated circulator. -25C to +150C

ThermoScientific A25 refrigerated circulator. -25C to +150C
$2,950 (USD)
or
Call (408) 209-9278
Description
Specifications
Capacity (English) | 3.17 gal. |
Capacity (Metric) | 12 L |
Cooling Capacity | 500w |
Pump Type | Force Pump, Suction Pump |
Max. Pressure | 475 mbar/6.89 psi |
Temperature Stability | 0.01°C |
Dimensions (L x W x H) | 19 x 10.7 x 28 in. (48.3 x 27.3 x 71.1 cm) |
Length (English) Interior | 7.2 in. |
Length (Metric) Interior | 18.4 cm |
Width (English) Interior | 6.8 in. |
Width (Metric) Interior | 17.3 cm |
Height (Metric) | 71.1 cm |
Depth (Metric) Interior | 20.4 cm |
Weight (Metric) | 36.1 kg |
Voltage | 115 V |
Controller Type | AC150 |
Certifications/Compliance | CE/ROHS/WEEE |
Flow Rate | 20L/min. |
Temperature Range | -25°C to +150°C |
Safety Class | 3/FL |
Thermostat | AC150 |
Length (English) | 19 in. |
Length (Metric) | 48.3 cm |
Width (English) | 10.7 in. |
Width (Metric) | 27.3 cm |
Height (English) | 28 in. |
Depth (English) Interior | 8 in. |
Weight (English) | 79.5 lb. |
Electrical Requirements | 115 V 60 Hz |
Frequency | 60 Hz |
Specifications
Stock Number | 4505 |
Sort | 0 |