Zaber X-LSM100A-S Motorized linear stage with 100mm travel

Zaber X-LSM100A-S Motorized linear stage with 100mm travel
$1,150 (USD)
or
Call (408) 209-9278
Description
X-LSM100A-S Specifications
Specification | Value | Alternate Unit |
---|---|---|
Microstep Size (Default Resolution) | 0.047625 µm | |
Built-in Controller | Yes | |
Travel Range | 101.6 mm | 4.000" |
Accuracy (unidirectional) | 35 µm | 0.001378" |
Repeatability | < 3 µm | < 0.000118" |
Backlash | < 12 µm | < 0.000472" |
Maximum Speed | 26 mm/s | 1.024"/s |
Minimum Speed | 0.000029 mm/s | 0.000001"/s |
Speed Resolution | 0.000029 mm/s | 0.000001"/s |
Encoder Type | None | |
Peak Thrust | 55 N | 12.3 lb |
Maximum Continuous Thrust | 25 N | 5.6 lb |
Communication Interface | RS-232 | |
Simplifying Control Protocols. Protocol Reference Manuals are provided on the Support Tab of our website." href="https://www.zaber.com/glossary#comm-protocol" style="box-sizing: border-box; margin: 0px; padding: 0px; color: #a7191c; text-decoration: none; background-color: transparent; transition: all 0.3s linear 0s;">Communication Protocol | Zaber ASCII (Default), Zaber Binary | |
Data Cable Connection | Locking 4-pin M8 | |
Maximum Centered Load | 100 N | 22.4 lb |
Maximum Cantilever Load | 300 N⋅cm | 424.8 oz⋅in |
Guide Type | Needle roller bearing | |
Vertical Runout | < 18 µm | < 0.000709" |
Horizontal Runout | < 18 µm | < 0.000709" |
Pitch | 0.04° | 0.698 mrad |
Roll | 0.04° | 0.698 mrad |
Yaw | 0.04° | 0.698 mrad |
Stiffness in Pitch | 55 N⋅m/° | 317 µrad/N⋅m |
Stiffness in Roll | 52.5 N⋅m/° | 332 µrad/N⋅m |
Stiffness in Yaw | 85 N⋅m/° | 205 µrad/N⋅m |
Power Supply | 24-48 VDC | |
Power Plug | 2-pin Screw Terminal | |
Maximum Current Draw | 350 mA | |
Linear Motion Per Motor Rev | 0.6096 mm | 0.024" |
Motor Steps Per Rev | 200 | |
Motor Type | Stepper (2 phase) | |
Motor Rated Current | 600 mA/phase | |
Inductance | 3.5 mH/phase | |
Default Resolution | 1/64 of a step | |
Mechanical Drive System | Precision lead screw | |
Limit or Home Sensing | Magnetic hall sensor | |
Manual Control | No | |
Axes of Motion | 1 | |
LED Indicators | Yes | |
Mounting Interface | M3 and M6 threaded holes and M4 threaded center hole | |
Stage Parallelism | < 25 µm | < 0.000984" |
Operating Temperature Range | 0 to 50 °C | |
RoHS Certificate of Conformance." href="https://www.zaber.com/glossary#rohs" style="box-sizing: border-box; margin: 0px; padding: 0px; color: #a7191c; text-decoration: none; background-color: transparent; transition: all 0.3s linear 0s;">RoHS Compliant | Yes | |
CE Compliant | Yes | |
Vacuum Compatible | No | |
Weight |
Specifications
Stock Number | 4816 |
Sort | 0 |