Sylab Icecube 17L Controlled Rate Freezer for Cryopreservation +40 to -180C (+104F to -292F)

Sylab Icecube 17L Controlled Rate Freezer for Cryopreservation +40 to -180C (+104F to -292F)
$14,500 (USD)
Description
TECHNICAL SPECIFICATIONS 17L |
Temperature range | +40°C to -180°C (+104°F to -292°F) (313K to 93K) |
Cooling rates | 0,01°C to 30°C/min |
Heating rates | 0,01°C/min to max. 5°C/min |
Temperature sensors | Pt-100, 1.5 mm Ø x 65 mm length, |
Temp. display resolution | 0,01°C |
Freezing chamber size | L x D x H: 660 x 340 x 390 mm, 88 litres |
Max. Capacity | 11.040 Straws 0.25 ml or 7.440 straws 0.5 ml |
Outer dimensions weight w/o PC | W x D x H (H with open lid) |
LN2 Supply container | Liquid cylinder, pressure 1.5 bar |
Pressure sensor (option) | supply pressure monitor recording in real time |
AutoSeeding preparation (Option) | second LIN manifold with magnetic valve for automatic |
Electric supply | 115 or 230 V AC (11 or 5,5A), please specify at order |
Accessories options | various chamber furniture/racks, 3.+4. temp. sensors, flat foil temp. sensor, potential free alarm outputs, uninterruptable power supply (UPS), insulated LIN hoses, LIN supply vessels, LIN storage solutions for processed samples, shipping containers, protective wear/ face shields, aprons, gloves, Medical Product registration requires tech. monitoring and periodic inspection |
*) dependent on size and/or filling volume |
Specifications
Stock Number | 5060 |
Sort | 0 |