Thermo Scientific TDEC06386FA ultra-low temperature chest freezer, -50° to -86°C, capacity 3 cubic feet, 115V, NEW UNUSED (2023)

Thermo Scientific TDEC06386FA ultra-low temperature chest freezer, -50° to -86°C, capacity 3 cubic feet, 115V, NEW UNUSED (2023)
$10,500 (USD)
or
Call (408) 209-9278
Description
BRAND NEW Thermo Scientific TDEC06386FA ultra-low temperature chest freezer still in original shipping box has a temperature range of -50° to -86°C with a capacity of 3 cubic feet (85 liters) and runs on 115V / 60 Hz power. Manufactured 11-2023. Thermo Scientific TDE Series ultra-low temperature (ULT) freezers, powered by the H-Drive system, are designed for efficiency. As a result, the series delivers a foundational ULT experience with the reliability and performance needed to protect your work-and the sustainability to meet global compliance.
| Capacity | 3 Cubic Feet (85 Liters) |
|---|---|
| Temperature Range | -50° to -86°C |
| Door Style | Horizontal Solid |
| Number of Doors | 1 |
| Cabinet Material | Cold Rolled Steel |
| Interior | Stainless Steel |
| Exterior Finish | Painted Steel |
| Holds | Standard 2 inch boxes (63) |
| Certifications/Compliance | UL, cUL, RoHS, REACH, EPA SNAP, ISO 13485, Prop 65 |
| Display | HIC Touch Button |
| Casters | 4 |
| Condenser Type | Air Cooled |
| Control Type | Capacitive Touch UI |
| Ports | One Port Hole |
| Defrost | Manual |
| Lid | Single Hand Lift |
| Interior Dimensions | 18.4 x 18.4 x 16.4 inches (467 x 467 x 417 mm) |
| Exterior Dimensions | 32.7 x 28.8 x 43.7 inches (831 x 732 x 110 mm) |
| Monitoring Options | Alarm, Recorder |
| Access Security | Key Lock |
| Chart Recorder | Optional |
| Data Outputs | RS485, 4-20Ma, Dry Contacts, USB |
| Setpoint Security | Single ID |
| Backup Systems | CO2 or LN2 Optional |
| Connectivity | Optional (Device Link Connect) |
| Smart View Compatibility | Smart View Compatible |
| Plug Type | NEMA 5-20 P |
| Electrical | 115 V, 60 Hz, 10.7 amps |
| Energy Usage | 6.6 KW-hr/day |
| Green Features | EcoFoam, Natural Hydrocarbon Refrigerants |
| Refrigerant | R290/R170+R290 Mix |
Specifications
| Stock Number | 5055 |
| Sort | 0 |

